Services at the LWHC are available for employees and dependents who are currently enrolled in a Microsoft provided medical insurance through Premera or Kaiser.
Primary Care | Health Savings Plan | Health Connect Plan | Kaiser |
---|---|---|---|
*Virtual Office Visit |
No Charge through Dec 2022 |
No Charge through Dec 2022 |
No Charge through Dec 2022 |
Office Visit | $75/$7.50 (Deductible/Co-Insurance) | $20 | $20 |
Labs – Non Preventive | Varies based on labs* | Varies based on labs* | Varies based on labs* |
Radiology Film and Read Fee | $35/$3.50 (Deductible/Co-Insurance) | $3.50/ Co-Insurance | $0 |
Preventive Care | |||
---|---|---|---|
Annual Physical | No charge* | No charge* | No charge* |
Women’s Health | |||
Travel Consult | |||
Immunizations/Vaccinations | |||
Labs – Preventive Care/Screenings | |||
Annual Eye Exam | |||
*Some labs are not covered under a preventative visit and may incur additional charges |
Rehabilitation Services | |||
---|---|---|---|
Physical Therapy Virtual | No Charge through Dec 2022 |
No Charge through Dec 2022 |
No Charge through Dec 2022 |
Physical Therapy | $60/$6 (Deductible/Co-Insurance) | $40 | $20 |
Chiropractic | $60/$6 (Deductible/Co-Insurance) | $40 | $20 |
Medical Massage | $60/$6 (Deductible/Co-Insurance) | $40 | $20 |
Acupuncture (billed via Tree of Health) | Varies based on services | Varies based on services | Varies based on services |
Additional Services | |||
---|---|---|---|
Psychiatry |
Initial: $200/$20 (Deductible/Co-Insurance) Follow-Up: $75/$7.50 (Deductible/Co-Insurance) |
$20 | $20 |
Psychiatry Virtual | No Charge through Dec 2022 |
No Charge through Dec 2022 |
No Charge through Dec 2022 |
Microsoft CARES Counseling | No charge | No charge | No charge |
Wellness Coaching | |||
Dietician/Nutitional Therapy (with medical diagnosis, 12 visits covered per calendar year) | |||
Allergy Maintenance | $20/$2 (Deductible/Co-Insurance) |
$2 | $0 |
Microsoft Employees and their dependents receive a 40% discount off eyewear at Living Well Eye Care. (Some limitations do apply) | |||
*Virtual visits are no charge through December 2022 as of 4/1/22 |
If you have any questions or concerns, please contact us at lwhc@crossoverhealth.com.